Equip-Link
| Technical Specifications | |
|---|---|
| Part Number | LS-MM8506-S5C |
| Form Factor | SFP |
| Max Data Rate | 622Mbps |
| Wavelength | 850nm |
| Max Cable Distance | 500m |
| Connector | Duplex LC |
| Media | MMF |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| EMC Support | Supported |
| DDM/DOM Support | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample availability | Available |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM8506-S5C | 622Mbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM3106-S5C | 622Mbps | 1310nm | 500m | Single Mode | Yes |
| LS-SM3106-02C | 622Mbps | 1310nm | 2km | Single Mode | Yes |
| LS-MM3106-02C | 622Mbps | 1310nm | 2km | Multi-mode | Yes |
| LS-SM3106-20C | 622Mbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM3106-40C | 622Mbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM5506-80C | 622Mbps | 1550nm | 80km | Single Mode | Yes |
| LS-SM5506-A0C | 622Mbps | 1550nm | 100km | Single Mode | Yes |
| LS-SM5506-A2C | 622Mbps | 1550nm | 120km | Single Mode | Yes |
Comprehensive DWDM device configuration and support with optical devices ranging from active modules to optical passive components including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
Designed to support high-speed data transmission for large data centers with product ranges from 10G to 800G. Delivering premium and reliable optical interconnection services.
Reliable laser and advanced chip solutions for wireless infrastructure. Supporting scenarios across Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul networks for 4G/5G systems.
Complete and versatile fiber access systems. Structured to serve global network construction needs through all-optical or integrated copper-optical access methodologies.
Integrated line protection (OLP) and real-time monitoring (OLM) systems designed to secure and preserve the operation and maintenance of optical network structures.